ThinkCentre CPU choice - [09.01.2025]¶
Introduction¶
This guide will explore more possible CPU configurations.
Officially Supported CPUs¶
- Intel Core i3-9100T (4 Core/ 6 MB/ 4T/ up to 3.7GHz)
- Intel Core i3-9300T (4 Core/ 8 MB/ 4T/ up to 3.8GHz)
- Intel Core i5-9400T (6 Core/ 9 MB/ 6T/ up to 3.4GHz)
- Intel Core i5-9500T (6 Core/ 9 MB/ 6T/ up to 3.7GHz)
- Intel Core i5-9600T (6 Core/ 9 MB/ 6T/ up to 3.9GHz)
- Intel Core i7-9700T (8 Core/ 12 MB/ 8T/ up to 4.3GHz)
- Intel Core i9-9900T (8 Core/ 16 MB/ 16T/ up to 4.4GHz)
- Intel Core i3-8100T (4 Cores/ 6 MB/ 4T/ up to 3.1GHz)
- Intel Core i3-8300T (4 Cores/ 8 MB/ 4T/ up to 3.2GHz)
- Intel Core i5-8400T (6 Cores/ 9 MB/ 6T/ up to 3.3GHz)
- Intel Core i5-8500T (6 Cores/ 9 MB/ 6T/ up to 3.5GHz)
- Intel Core i5-8600T (6 Cores/ 9 MB/ 6T/ up to 3.7GHz)
- Intel Core i7-8700T (6 Cores/ 12 MB/ 12T/ up to 4.0GHz)
- Intel Celeron G4900T (2 Cores/ 2MB/ 2T/ up to 2.9GHz)
- Intel Celeron G4930T (2 Cores/ 2MB/ 2T/ up to 3.0GHz)
- Intel Pentium Gold G5400T (2 Cores/ 4MB/ 4T/ up to 3.1GHz)
- Intel Pentium Gold G5420T (2 Cores/ 4MB/ 4T/ up to 3.2GHz)
- Intel Pentium Gold G5500T (2 Cores/ 4MB/ 4T/ up to 3.2GHz)
- Intel Pentium Gold G5600T (2 Cores/ 4MB/ 4T/ up to 3.3GHz)
The two Celeron SKUs, along with the Pentium Gold G5400T / G5420T, support only Intel UHD 610 graphics. The other SKUs support UHD 630.
Unofficial working CPUs¶
Intel CC150¶
This CPU is basically a rebranded i9-9900 without boost — it's locked at 3.5 GHz. Since it's so cheap to get this is my preferred choice. It does NOT have integrated graphics, so for BIOS and GUI you need a dedicated GPU.
Benchmark 7zz b:
1T CPU Freq (MHz): 3483 3486 3485 3486 3485 3486 3486
8T CPU Freq (MHz): 793% 3472 799% 3481
RAM size: 31967 MB, # CPU hardware threads: 16
RAM usage: 3559 MB, # Benchmark threads: 16
Compressing | Decompressing
Dict Speed Usage R/U Rating | Speed Usage R/U Rating
KiB/s % MIPS MIPS | KiB/s % MIPS MIPS
22: 51005 1265 3923 49618 | 492776 1588 2645 42019
23: 51539 1411 3722 52513 | 487683 1588 2656 42188
24: 48704 1397 3750 52367 | 481717 1589 2661 42267
25: 48175 1448 3799 55005 | 474093 1586 2660 42180
---------------------------------- | ------------------------------
Avr: 49856 1380 3798 52376 | 484068 1588 2655 42164
Tot: 1484 3227 47270